Promotions
WAREHOUSE SALE : WINE & SPIRIT
Promotion available at Vino Embassy
WINES
LINDEMAN CAWARA Rp. 200.000,-
JACOB’S CREEK Rp. 250.000,-
PENFOLDS 389 Rp. 650.000,-
CHIANTI Rp. 250.000,-
BERINGER Rp. 300.000,-
VALDIVIESO Rp. 200.000,-
CHATEAU MANOIRE Rp. 250.000,-
CHATEAU GRAMET Rp. 300.000,-
LAMBRUSCO Rp. 250.000,-
MOSCATO FREISA Rp. 175.000,-
SPIRITS
JW. RED LABEL Rp. 350.000,-
JW. BLACK LABEL Rp. 550.000,-
JACK DANIELS Rp. 500.000,-
SMIRNOFF Rp. 300.000,-
GORDON DRY GIN Rp. 350.000,-
VINO EMBASSY 24 Hours Online Store !
Promotion available at Vino Embassy
url : http://www.vinoembassy.com
Valid until september 2009
OUR WINES AND SPIRITS COLLECTION
Promotion available at Vino Embassy
| SPIRITS | |
| SAKE DAIGINJO | 1,200,000 |
| TEQUILA JOSE CUERVO | 600,000 |
| TEQUILA SAUZA | 600,000 |
| MARTINI EXTRA DRY 1ltr | 500,000 |
| HENNESSY X.O COGNAC 1ltr | 3,600,000 |
| HENNESSY X.O COGNAC 70cl | 2,750,000 |
| HENNESSY V.S.O.P COGNAC 75cl | 1,250,000 |
| MARTELL V.S.O.P 1ltr | 1,500,000 |
| MARTELL VSOP 75cl | 1,250,000 |
| MARTELL X.O 1ltr | 3,600,000 |
| MARTELL CORDON BLEU COGNAC 75cl | 2,600,000 |
| MARTELL CORDON BLEU COGNAC 1ltr | 3,100,000 |
| MARTELL X.O SUPREME 75cl | 2,350,000 |
| BEEHIVE BRANDY | 500,000 |
| EIFFEL TOWER GORDON X.O COGNAC | 1,200,000 |
| ADAM X.O | 900,000 |
| EVE X.O | 900,000 |
| PERNOD | 500,000 |
| RICHARD | 500,000 |
| VACCARI SAMBUCA | 500,000 |
| TIO PEPE | 500,000 |
| SOUTHERN COMFORT | 600,000 |
| JAGERMEISTER | 600,000 |
| GRAND MARNIER | 700,000 |
| AMARETO DISARONNO | 600,000 |
| GALLIANO | 550,000 |
| DOM BENEDICTINE | 750,000 |
| DRAMBUIE | 550,000 |
| KILLARA COFFE CREAM | 400,000 |
| BAILEYS IRISH CREAM | 700,000 |
| COINTREAU | 500,000 |
| PETER HEERING CHERRY | 700,000 |
| SUNTORY MIDORI MELON LIQUER | 650,000 |
| KAHLUA | 600,000 |
| MARIE BRIZARD AMARETO | 350,000 |
| MARIE BRIZARD APRICOT BRANDY | 350,000 |
| MARIE BRIZARD CRÈME DE BANANE | 350,000 |
| MARIE BRIZARD CRÈME DE MENTHE | 350,000 |
| BOLLS CRÈME DE CACAO BROWN | 600,000 |
| BOLLS CRÈME DE CACAO WHITE | 600,000 |
| BOLLS TRIPLE SEC | 600,000 |
| BOLLS PEPPERMINT WHITE | 600,000 |
| BOLLS PEPERMINT GREEN | 600,000 |
| BOLLS BLUE CURACAO | 600,000 |
| BOLLS KIRSCH | 600,000 |
| BOLLS DRY ORANGE | 600,000 |
| BOLLS CRÈME DE CASSIS | 600,000 |
| BOLLS LYCHEE | 600,000 |
| KWAIFEH LYCHEE | 500,000 |
| MALIBU COCONUT RUM | 600,000 |
| BACARDI GOLD ORO | 600,000 |
| BACARDI SUPERIOR LIGHT RUM | 500,000 |
| MYER'S DARK RUM | 600,000 |
| GORDONS DRY GIN | 500,000 |
| WYBOROWA WODKA | 500,000 |
| RED SQUARE VODKA | 350,000 |
| SMIRNOFF TWIST CITRUS | 600,000 |
| SMIRNOFF PREMIUM VODKA | 500,000 |
| ABSOLUT VODKA | 550,000 |
| ABSOLUT VODKA VANILIA | 600,000 |
| ABSOLUT VODKA MANDARIN | 600,000 |
| ABSOLUT VODKA KURRANT | 600,000 |
| ABSOLUT VODKA CITRON | 600,000 |
| ABSOLUT MASQUERADE 1ltr | 1,000,000 |
| GREYGOOSE VODKA 1ltr | 1,000,000 |
| GERYGOOSE VODKA ORANGE 1ltr | 1,100,000 |
| JACK DANIEL'S SINGLE BARRELS 75cl | 1,500,000 |
| JACK DANIEL'S MONOGRAM 75cl | 2,500,000 |
| JACK DANIEL'S 3ltr | 4,000,000 |
| JACK DANIEL'S OLD NO 7 75cl | 800,000 |
| JACK DANIEL'S SILVER BARREL 75cl | 2,000,000 |
| JACK DANIEL'S GENTLEMAN JACK 1ltr | 2,000,000 |
| JIM BEAM BLACK 75cl | 700,000 |
| JIM BEAM 75cl | 500,000 |
| EVAN WILLIAMS SINGLE BARREL 75cl | 500,000 |
| CHIVAS REGAL 12 YEARS 4,5ltr | 4,100,000 |
| CHIVAS REGAL 12 YEARS 75cl | 800,000 |
| CHIVAS REGAL 18 YEARS 75cl | 1,900,000 |
| CHIVAS ROYAL SALUT 21 YEARS 75cl | 2,700,000 |
| JW RED LABEL 75cl | 450,000 |
| JW BLACK LABEL 12 YEARS 75cl | 950,000 |
| JW GOLD LABEL 18 YEARS 75cl | 1,300,000 |
| JW GOLD LABEL RESERVED 75cl | 1,300,000 |
| JW BLUE LABEL 75cl | 2,500,000 |
| JW BLUE LABEL KING GEORGE V | 8,500,000 |
| BALLANTINE'S OLD WHISKY 17 YEARS | 1,000,000 |
| OLD BUSHMILLS | 500,000 |
| SINGLETON,SINGLE MALT WHISKY 70cl | 1,000,000 |
| MACALLAN,SINGEL MALT WHISKY | 1,000,000 |
| BENRIACH,SINGLE MALT 12 YEARS WHISKY | 700,000 |
| BENRIACH,SINGLE MALT 15 YEARS WHISKY | 1,000,000 |
| BENRIACH,SINGEL MALT 20 YEARS WHISKY | 1,300,000 |
| BENRIACH,SINGEL MALT 30 YEARS WHISKY | 3,000,000 |
OUR WINES AND SPIRITS COLLECTION
Promotion available at Vino Embassy
| SPAIN | |
| RED SELLECTION | |
| VINA RUFINA RESERVA PRESTIGIO '00 | 487,500 |
| VINA RUFINA COSECHA SELECCION '05 | 300,000 |
| VINA RUFINA RESERVA ALTA GAMA '99 | 592,000 |
| REULA TEMPRANILLO MERLOT '04 | 300,000 |
| PALACIO DE EZA NAVARA | 300,000 |
| TRES 3000 AYLES '04 | 1,150,000 |
| CHILE | |
| WHITE SELLECTION | |
| VENTISQUERO CLASICO SAUVIGNON BLANC '06 | 300,000 |
| VENTISQUERO RESERVA SAUVIGNON BLANC '06 | 400,000 |
| VENTISQUERO RESERVA CHARDONNAY '05 | 400,000 |
| VENTISQUERO GRAND RESERVA CHARDONNAY '03 | 450,000 |
| VENTISQUERO GRAND RESERVA SAUVIGNON BLANC'05 | 450,000 |
| VALDIVIESO CHARDONNAY '07 | 300,000 |
| VALDIVIESO SAUVIGNON BLANC '07 | 300,000 |
| YALI RESERVA SAUVIGNON BLANC '06 | 400,000 |
| YALI RESERVA CHARDONNAY '06 | 400,000 |
| RED SELLECTION | |
| VENTISQUERO RESERVA CAB SAUV '05 | 400,000 |
| VENTISQUERO RESERVA SYRAH '04 | 400,000 |
| VENTISQUERO RESERVA MERLOT '04 | 400,000 |
| VENTISQUERO RESERVA CARMENERE '03 | 400,000 |
| VENTISQUERO GRAND RESERVA CABERNET SAUVIGNON '04 | 450,000 |
| VENTISQUERO GRAND RESERVA PINOT NOIR '03 | 450,000 |
| VENTISQUERO GRAND RESERVA SHYRAH '04 | 450,000 |
| VENTISQUERO GRAND RESERVA MERLOT '04 | 450,000 |
| VENTISQUERO GRAND RESERVA CARMENERE '05 | 450,000 |
| VENTISQUERO GREY CABERNET SAUVIGNON '04 | 600,000 |
| VENTISQUERO GREY MERLOT '02 | 600,000 |
| VENTISQUERO GREY SHYRAH '03 | 600,000 |
| AGUSTINUS ESTATE VINEYARDS CABERNET SAUVIGNON '06 | 300,000 |
| AGUSTINUS RESERVA CARMENERE '06 | 350,000 |
| AGUSTINUS RESERVA CABERNET SAUVIGNON '06 | 350,000 |
| AGUSTINUS RESERVA SHYRAH '06 | 350,000 |
| AGUSTINUS GRAND RESERVA MALBEC '05 | 450,000 |
| VALDIVIESO CABERNET SAUVIGNON '06 | 300,000 |
| VALDIVIESO MERLOT '07 | 300,000 |
| YALI RESERVA CABERNET SAUVIGNON '05 | 400,000 |
| YALI RESERVA MERLOT '04 | 400,000 |
OUR WINES AND SPIRITS COLLECTION
Promotion available at Vino Embassy
| FRANCE | |
| WHITE SELLECTION | |
| VDP CHARDONNAY | 250,000 |
| BARON'S DE ROTHS'CHILD LEGENDE BORDEAUX '06 | 575,000 |
| JEAN MITCHEL CHARDONNAY '07 | 350,000 |
| RED SELLECTION | |
| VOUCHER COTES DU RHONE '07 | 750,000 |
| BARON'S DE ROTHS'CHILD LEGENDE PAULIAC '02 | 800,000 |
| BLASON D'AUSSIERES '05 | 450,000 |
| LEGENDE-BORDEAUX '05 | 575,000 |
| CHATEAU DE LA BLANCHE COTES DE DURAS '03 | 350,000 |
| CHATEAU LA PENELLE COTE'S DE DURAS '03 | 350,000 |
| CHATEAU DE GORNICHON '03 | 320,000 |
| CHATEAU LA PILAR '05 | 320,000 |
| CHATEAU GRAMET '06 | 400,000 |
| CHATEAU JEAN DE BETRAND | 325,000 |
| CH BORDEAUX LES GIRARDS '04 | 350,000 |
| CHATEAU HAUT MOULEYRES '02 | 350,000 |
| CHATEAU POUROUTOU '05 | 450,000 |
| CHATEAU BEYRAN '05 | 400,000 |
| CHATEAU MANOIR LA BORIE '03 | 350,000 |
| CHATEAU DE SANSE BORDEAUX '03 | 400,000 |
| CHATEAU BONSOL BORDEAUX '05 | 350,000 |
| CHATEAU AUGERE BORDEAUX '01 | 350,000 |
| CHATEAU PALAIS ROHAN '04 | 350,000 |
| CHATEAU LE PETIT CHABAN '03 | 350,000 |
| LA TOUR DE BY '00 | 726,000 |
| CH ROBERTPEROTS '02 | 350,000 |
| CH FORT VIAUD '03 | 350,000 |
| CHATEAU BEAUMONT '04 | 574,640 |
| CHATEAU BEAUMONT '02 | 574,640 |
| LE HAUT MEDOC DE BEYCHEVELLE'04 | 610,000 |
| LE HAUT MEDOC DE BEYCHEVELLE'03 | 610,000 |
| LES BRULIERES DE BEYCHEVELLE ' | 610,000 |
| CHATEAU CANTEMERLE '05 | 880,000 |
| CHATEAU CANTEMERLE '04 | 1,144,176 |
| CHATEAU POTENSAC '04 | 778,800 |
| CHATEAU POTENSAC '05 | 902,000 |
| CHATEAU CHASSE SPLEEN '05 | 1,166,000 |
| CHATEAU LA LAGUNE '00 | 2,645,760 |
| CHATEAU CHASSE SPLEEN '02 | 3,589,560 |
| MARQUISE DE CALON ST ESTHEPE '03 | 902,000 |
| CHATEAU PHELAN SEGUR '04 | 1,513,200 |
| CHATEAU MONTROSE ST ESTEPHE '04 | 1,958,000 |
| CH CALON SEGUR SAINT ESTEPHE '04 | 1,914,000 |
| CHATEAU CALON SEGUR '05 | 2,820,400 |
| CHATEAU CALON SEGUR '96 | 2,961,200 |
| CHATEAU MONTROSE ST ESTEPHE '96 | 3,705,680 |
| COS D' ESTRONEL ST ESTEPHE '99 | 4,769,310 |
| COS D' ESTRONEL ST ESTEPHE '96 | 6,137,820 |
| CHATEAU TALBOT '01 | 2,541,942 |
| CHATEAU TALBOT '02 | 1,672,880 |
| CHATEAU LALANDE BORIE ST JULIEN '04 | 831,600 |
| AMIRAL DE BEYCHEVELLE ST JULIEN '04 | 814,000 |
| CHATEAU BEYCHEVELLE ST JULIEN '03 | 2,834,520 |
| CHATEAU BEYCHEVELLE ST JULIEN '95 | 3,872,700 |
| CHATEAU BEYCHEVELLE ST JULIEN '00 | 4,533,360 |
| DULUC CHATEAU BRANAIRE DE DUCRU'04 | 2,173,860 |
| CHATEAU GRAND LAROSE '01 | 3,023,280 |
| CHATEAU LEOVILLE BARTON '01 | 3,863,262 |
| CHATEAU LAGRANGE '97 | 3,306,420 |
| CHATEAU LAGRANGE '85 | 4,250,220 |
| CHATEAU GRAND VIN DE LEOVILLE LAS CASSES '01 | 5,854,680 |
| GRAND VINDE LEOVILLE DU MARQUISE DE LAS CASSES '01 | 5,854,680 |
| MARGAUX TRADITION '03 | 500,000 |
| CHATEAU LOURUAU '05 | 799,920 |
| CHATEAU LA GURGUE '04 | 902,000 |
| CHATEAU PIEURE LICHINE | 2,976,090 |
| BARON DE BRANE '04 | 880,000 |
| CHATEAU DESMIRAL MARGAUX '05 | 1,144,000 |
| CHATEAU DU TETRE '04 | 1,183,600 |
| CH D' ISSAN MARGAUX '04 | 1,469,424 |
| CH D' ISSAN MARGAUX '01 | 1,550,736 |
| CH D' ISSAN MARGAUX '02/03 | 1,518,000 |
| CHATEAU BRANE CANTENAC '03 | 1,672,880 |
| CHATEAU BRANE CANTENAC '99 | 1,916,640 |
| CHATEAU LASCOMBES MARGAUX '02 | 1,917,520 |
| CHATEAU RAUZAN SEGLA MARGAUX '03 | 2,692,950 |
| CHATEAU RAUZAN SEGLA MARGAUX '96 | 4,297,410 |
| CHATEAU DU MARGAUX PAVILLON ROUNGE '02 | 3,025,000 |
| CHATEAU DU MARGAUX PAVILLON ROUNGE '04 | 2,282,720 |
| CHATEAU DU MARGAUX PAVILLON ROUNGE '00 | 5,854,680 |
| CHATEAU PALMER MARGAUX '01 | 5,760,300 |
| CHATEAU MARGAUX '93 | 14,254,500 |
| LE PETIT CHEVAL ST EMILION '03 | 3,589,560 |
| CHATEAU BEAU SEJOUR BECOT ST EMILION '00 | 3,400,000 |
| CHATEAU FIGEAC ST EMILION '02 | 3,306,420 |
| CHATEAU FIGEAC ST EMILION '01 | 2,521,200 |
| CHATEAU TROPLONG MONDOT ST EMILION '02 | 3,023,280 |
| CHATEAU PAVIE '01 | 6,798,480 |
| LA COSTE BORIE '04 | 831,600 |
| CHATEAU D' ARMAILLAC '04 | 1,306,800 |
| CHATEAU HAUT BATAILLEY '01 | 1,430,000 |
| CHATEAU PONTET CHANET PAULIAC '04 | 1,729,200 |
| CHAUTEAU LYNCH BUGES PAULILAC '04 | 2,645,760 |
| CHATEAU MOUTON ROTHSCHILD '94 | 9,960,210 |
| CHATEAU LAFITE ROTHSCHILD '94 | 10,478,356 |
| CHATEAU LATOUR '93 | 10,856,820 |
| CHATEAU BAHANS HAUT BRION '98 | 2,118,600 |
| CHATEAU BAHANS HAUT BRION '99 | 1,958,000 |
| CHATEAU BAHANS HAUT BRION '01 | 2,079,480 |
| CHATEAU BAHANS HAUT BRION '00 | 2,530,000 |
| CHATEAU LA FLEUR ST GEORGES '04 | 560,000 |
| CHATEAU DE SALES '04 | 675,000 |
| CHATEAU LA POINTE '05 | 1,078,000 |
| CHATEAU LE GAY '03 | 3,023,280 |
| CHATEAU PETRUS '97 | 36,665,400 |
| CHATEAU LAGRANGE '99 | 1,150,000 |
| CHATEAU PETRUS '85 | 38,407,800 |
| OPUS ONE '00 | 5,956,925 |
| CHATEAU D' ASSAULT '05 | 1,108,000 |
| CHATEAU ANGELUS '01 | 6,609,720 |
| CH ANGELUS SAINT EMILION '01 | 6,609,720 |
| SAINT-GREGORY CUVEE '06 | 350,000 |
| JEAN MITCHEL SYRAH '07 | 350,000 |
OUR WINES AND SPIRITS COLLECTION
Promotion available at Vino Embassy
| NEW ZEALAND | |
| SECRET STONE SAUVIGNON BLANC '08 | 400,000 |
| ARGENTINA | |
| WHITE SELLECTION | |
| VALDEVINA CLASSIC TORONTES | 250,000 |
| RAZA ARGENTINA TORONTES FAMATINA VALLEY '05 | 425,000 |
| RED SELLECTION | |
| VALDEVINA RESERVA SHIRAZ '06 | 300,000 |
| VALDEVINA RESERVA CHARDONNAY | 300,000 |
| RAZA ARGENTINA SYRAH FAMATINA VALLEY | 425,000 |
| CHAMPAGNE & SPARKLING WINE | |
| WHITE SELLECTION | |
| PIPER -HEIDSIECK CHAMPAGNE | 900,000 |
| DOM PERIGNON CHAMPAGNE '00 | 3,000,000 |
| VEUVE CLIEQUOT PONSARDIN CHAMPAGNE | 1,250,000 |
| MOET & CHANDON CHAMPAGNE | 1,250,000 |
| G.H MUMM CHAMPAGNE | 800,000 |
| MINCHINBURRY BRUT | 350,000 |
| LINDEMANS PREMIER SELLECTION BRUT | 400,000 |
| JIMMY WATSON SPARKLING BRUT | 650,000 |
| PROSECCO TOSTI | 300,000 |
| PINOT GRIGIO GANCIA '05 | 300,000 |
| GANCIA PROSECO | 500,000 |
| RED SELLECTION | |
| SEAVIEW SPARKLING SHIRAZ | 400,000 |
| JIMMY WATSON SPARKLING SHIRAZ | 600,000 |
| ITALIA | |
| WHITE SELLECTION | |
| LA CORONA SOAVE | 250,000 |
| CORTE VIOLA SICILIA GRILIO '04 | 300,000 |
| RED SELLECTION | |
| MIRAFIORE BARBERA D'ALBA | 675,000 |
| MIRAFIORE BAROLO | 850,000 |
| MIRAFIORE CHIANTI '06 | 350,000 |
| ROSE & SWEET WINE | |
| ROSE | |
| BERRINGER WHITE ZINFANDEL | 400,000 |
| VDP SYRAH ROSE | 250,000 |
| EAGLE HAWK ROSE '06 | 350,000 |
| MOSCATO FRIESA CASTELI ROSE | 300,000 |
| WHITE SELLECTION | |
| WEINHAUS KESSLER RIESLING '07 | 300,000 |
| WEINHAUS KESSLER KABINET '07 | 300,000 |
| WEINHAUS KESSLER AUSLESE '07 | 300,000 |
| WEINHAUS KESSLER SPATLESE '07 | 300,000 |
| MUENZENRIEDER SPATLESE | 300,000 |
| RHEINHESSEN MOSCATO | 300,000 |
| LINDEMANS CAWARA PORPHYRY | 300,000 |
| SAINT-ANGEL SAINTE FOY BORDEAUX '04 | 400,000 |
| LATE HARVEST SANTA FLORENTINA | 450,000 |
| HETSZOLO TOKAJ '03 | 500,000 |
| ICE WINE SELLECTION | |
| RHEINHESSEN EISWEIN SCHEUREBE '05 | 400,000 |
| RHEINHESSEN EISWEIN PINOT NOIR EISWEIN '05 | 425,000 |
| INNISKILLIN ICE WINE | 2,000,000 |
| RED SELLECTION | |
| VALENCIA | 300,000 |
| RHEINHESSEN DORNFELDER | 300,000 |
| RHEINHESSEN PINOT NOIR | 300,000 |
| SPARKLING WINE | |
| WHITE SELLECTION | |
| VALDIVIESO MOSCATO | 550,000 |
| MOSCATO TOSTI | 350,000 |
| MOSCATO SPUMANTE GANCIA | 350,000 |
| MOSCATO D'ASTI GANCIA | 350,000 |
| MOSCATO D'ASTI BENI DI BATASIOLO '06 | 400,000 |
| ROMINA LYCHEE GANCIA | 500,000 |
| ROMINA PEACH GANCIA | 500,000 |
| GANCIA GRAND REALE | 400,000 |
| RED SELLECTION | |
| SIERRA LAMBRUSCO ROSSO | 300,000 |
| GANCIA ROSSO | 400,000 |
| OTHERS | |
| PETILLANT DE LISTEL APPLE | 350,000 |
| PETILLANT DE LISTEL ANANAS & PASSION | 350,000 |
| PETILLANT DE LISTEL PECHE | 350,000 |
| PETILLANTDE LISTEL LITCHI & PAMPLEMOUSE ROSE | 350,000 |
| YOUWELL APFEL JOGHURT | 300,000 |
| ARBORMIST WHITE ZINFANDEL | 300,000 |
| ARBORMIST WHITE ZINFANDEL | 300,000 |
| ARBORMIST PEACH | 300,000 |
| ARBORMIST TROPICAL FRUITS | 300,000 |
| LISTEL PEACH | 350,000 |
| LISTEL LYCHEE | 350,000 |
| LISTEL PINEAPPLE | 350,000 |
| SMALL COLLECTION | |
| WHITE SELLECTION | |
| LA CROIX BELLE | 210,000 |
| LA CROIX BELLE | 210,000 |
| RED SELLECTION | |
| LA CROIX BELLE | 210,000 |
| LA CROIX BELLE | 210,000 |
| LA CROIX BELLE | 125,000 |
INTERNATIONAL WINE BAZAAR @ VINO EMBASSY TODAY !
Promotion available at Vino Embassy
March & April 2009 @ Vino Embassy Kemang & Darmawangsa
The Best Wine Selection From All Over The World with The Best Price in Town !
SALE UP TO 40 %
FREE WINE TASTING
DON'T MISS IT !!
20% DISCOUNT FOR PENFOLDS BIN 2
Promotion available at Vino Embassy
20% DISCOUNT for Penfolds Bin 2
@ VINO EMBASSY KEMANG & DARMAWANGSA


